Analytics
LiveProtocol metrics from the indexer· ETH $1,911· updated 5:53:40 AM
| Metric | 24h | 7d | 30d | All |
|---|---|---|---|---|
| Launches | 0 | 5 | 5 | 5 |
| Volume | 0 ETH $0 | 0.0807 ETH $154.20 | 0.0807 ETH $154.20 | 0.0807 ETH $154.20 |
| Trades | 0 | 9 | 9 | 9 |
| Live on Uniswap | 0 | 5 | 5 | 5 |
| Creator fees | 0 ETH $0 | 0.000605 ETH $1.16 | 0.000605 ETH $1.16 | 0.000605 ETH $1.16 |
| Protocol fees | 0 ETH $0 | 0.000121 ETH $0.23 | 0.000121 ETH $0.23 | 0.000121 ETH $0.23 |
Legacy curve reserves0 ETH$0 · pre-graduation bonding only
Launches · 24h05 all time
Volume · 24h0 ETH$0 · 0.0807 ETH all time
Creator fees · 24h0 ETH$0 · 0.000605 ETH all time · 0.75% of volume